Usage Statistics for amchoices.com.au

Summary Period: February 2007
Generated 01-Mar-2007 04:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 69
Total Files 30
Total Pages 59
Total Visits 24
Total KBytes 1577
Total Unique Sites 4
Total Unique URLs 14
Total Unique Referrers 1
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 11
Hits per Day 4 17
Files per Day 1 14
Pages per Day 3 15
Visits per Day 1 5
KBytes per Day 99 676
Hits by Response Code
Code 200 - OK 30
Code 301 - Moved Permanently 1
Code 304 - Not Modified 28
Code 404 - Not Found 10

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
13 17 24.64% 14 46.67% 15 25.42% 4 16.67% 2 50.00% 676 42.85%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 6 8.70% 0 0.00% 5 8.47% 2 8.33% 1 25.00% 0 0.02%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 10 14.49% 7 23.33% 8 13.56% 2 8.33% 1 25.00% 365 23.13%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 8 11.59% 1 3.33% 7 11.86% 4 16.67% 1 25.00% 55 3.49%
23 6 8.70% 0 0.00% 5 8.47% 3 12.50% 1 25.00% 0 0.02%
24 2 2.90% 0 0.00% 2 3.39% 1 4.17% 1 25.00% 0 0.00%
25 2 2.90% 0 0.00% 1 1.69% 1 4.17% 1 25.00% 0 0.02%
26 14 20.29% 4 13.33% 12 20.34% 5 20.83% 2 50.00% 245 15.54%
27 2 2.90% 2 6.67% 2 3.39% 1 4.17% 1 25.00% 114 7.24%
28 2 2.90% 2 6.67% 2 3.39% 2 8.33% 1 25.00% 121 7.70%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 4.35% 0 0 0.00% 0 3 5.08% 0 0 0.00%
1 0 3 4.35% 0 0 0.00% 0 3 5.08% 0 0 0.00%
2 0 3 4.35% 0 2 6.67% 0 2 3.39% 4 62 3.93%
3 0 5 7.25% 0 0 0.00% 0 3 5.08% 0 1 0.04%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 3 4.35% 0 0 0.00% 0 2 3.39% 0 0 0.02%
11 0 2 2.90% 0 0 0.00% 0 2 3.39% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 2.90% 0 0 0.00% 0 1 1.69% 0 0 0.02%
16 0 3 4.35% 0 2 6.67% 0 2 3.39% 7 109 6.90%
17 0 4 5.80% 0 2 6.67% 0 3 5.08% 4 65 4.15%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 1 16 23.19% 0 8 26.67% 0 13 22.03% 27 440 27.89%
20 0 15 21.74% 0 11 36.67% 0 15 25.42% 38 610 38.67%
21 0 3 4.35% 0 2 6.67% 0 3 5.08% 7 115 7.26%
22 0 1 1.45% 0 1 3.33% 0 1 1.69% 4 59 3.73%
23 0 6 8.70% 0 2 6.67% 0 6 10.17% 7 117 7.40%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 9 13.04% 493 31.28% /webstat/usage_200702.html
2 8 11.59% 235 14.91% /webstat/usage_200609.html
3 6 8.70% 105 6.68% /webstat/usage_200612.html
4 5 7.25% 166 10.52% /webstat/usage_200610.html
5 4 5.80% 53 3.39% /webstat/usage_200603.html
6 4 5.80% 51 3.26% /webstat/usage_200604.html
7 4 5.80% 69 4.41% /webstat/usage_200606.html
8 4 5.80% 51 3.21% /webstat/usage_200607.html
9 4 5.80% 69 4.39% /webstat/usage_200608.html
10 4 5.80% 91 5.79% /webstat/usage_200701.html
11 3 4.35% 105 6.64% /webstat/usage_200611.html
12 1 1.45% 3 0.18% /
13 1 1.45% 10 0.61% /webstat/
14 1 1.45% 71 4.53% /webstat/usage_200605.html

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 9 13.04% 493 31.28% /webstat/usage_200702.html
2 8 11.59% 235 14.91% /webstat/usage_200609.html
3 5 7.25% 166 10.52% /webstat/usage_200610.html
4 6 8.70% 105 6.68% /webstat/usage_200612.html
5 3 4.35% 105 6.64% /webstat/usage_200611.html
6 4 5.80% 91 5.79% /webstat/usage_200701.html
7 1 1.45% 71 4.53% /webstat/usage_200605.html
8 4 5.80% 69 4.41% /webstat/usage_200606.html
9 4 5.80% 69 4.39% /webstat/usage_200608.html
10 4 5.80% 53 3.39% /webstat/usage_200603.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 9 13.04% 5 21.74% /webstat/usage_200702.html
2 8 11.59% 4 17.39% /webstat/usage_200609.html
3 4 5.80% 2 8.70% /webstat/usage_200608.html
4 5 7.25% 2 8.70% /webstat/usage_200610.html
5 3 4.35% 2 8.70% /webstat/usage_200611.html
6 4 5.80% 2 8.70% /webstat/usage_200701.html
7 1 1.45% 1 4.35% /
8 4 5.80% 1 4.35% /webstat/usage_200603.html
9 4 5.80% 1 4.35% /webstat/usage_200604.html
10 4 5.80% 1 4.35% /webstat/usage_200606.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 9 13.04% 6 26.09% /webstat/usage_200702.html
2 4 5.80% 3 13.04% /webstat/usage_200608.html
3 4 5.80% 2 8.70% /webstat/usage_200603.html
4 4 5.80% 2 8.70% /webstat/usage_200607.html
5 6 8.70% 2 8.70% /webstat/usage_200612.html
6 4 5.80% 2 8.70% /webstat/usage_200701.html
7 1 1.45% 1 4.35% /
8 1 1.45% 1 4.35% /webstat/
9 4 5.80% 1 4.35% /webstat/usage_200604.html
10 8 11.59% 1 4.35% /webstat/usage_200609.html

Top 4 of 4 Total Sites
# Hits Files KBytes Visits Hostname
1 45 65.22% 21 70.00% 1093 69.31% 13 54.17% crawl-66-249-66-34.googlebot.com
2 16 23.19% 2 6.67% 125 7.90% 5 20.83% crawl-66-249-72-162.googlebot.com
3 6 8.70% 6 20.00% 356 22.59% 5 20.83% 69.31.85.146
4 2 2.90% 1 3.33% 3 0.19% 1 4.17% crawl-66-249-66-161.googlebot.com

Top 4 of 4 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45 65.22% 21 70.00% 1093 69.31% 13 54.17% crawl-66-249-66-34.googlebot.com
2 6 8.70% 6 20.00% 356 22.59% 5 20.83% 69.31.85.146
3 16 23.19% 2 6.67% 125 7.90% 5 20.83% crawl-66-249-72-162.googlebot.com
4 2 2.90% 1 3.33% 3 0.19% 1 4.17% crawl-66-249-66-161.googlebot.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 69 100.00% - (Direct Request)

Top 2 of 2 Total User Agents
# Hits User Agent
1 63 91.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 6 8.70% Snoopy v1.2

Usage by Country for February 2007

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 63 91.30% 24 80.00% 1220 77.41% US Commercial
2 6 8.70% 6 20.00% 356 22.59% Unresolved/Unknown


Generated by Webalizer Version 2.01