Usage Statistics for amchoices.com.au

Summary Period: August 2006
Generated 10-Sep-2006 17:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2006
Total Hits 33
Total Files 15
Total Pages 26
Total Visits 11
Total KBytes 685
Total Unique Sites 7
Total Unique URLs 14
Total Unique Referrers 4
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 16
Hits per Day 1 16
Files per Day 0 15
Pages per Day 0 16
Visits per Day 0 3
KBytes per Day 23 683
Hits by Response Code
Code 200 - OK 15
Code 301 - Moved Permanently 1
Code 304 - Not Modified 10
Code 404 - Not Found 7

Daily usage for August 2006

Daily Statistics for August 2006
Day Hits Files Pages Visits Sites KBytes
1 2 6.06% 0 0.00% 1 3.85% 1 9.09% 1 14.29% 0 0.04%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 6.06% 0 0.00% 1 3.85% 1 9.09% 1 14.29% 0 0.04%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 6.06% 0 0.00% 1 3.85% 1 9.09% 1 14.29% 0 0.04%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 16 48.48% 15 100.00% 16 61.54% 1 9.09% 1 14.29% 683 99.71%
15 2 6.06% 0 0.00% 1 3.85% 1 9.09% 1 14.29% 0 0.04%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 4 12.12% 0 0.00% 3 11.54% 3 27.27% 2 28.57% 0 0.04%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 6.06% 0 0.00% 1 3.85% 1 9.09% 1 14.29% 0 0.04%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 3.03% 0 0.00% 1 3.85% 1 9.09% 1 14.29% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 6.06% 0 0.00% 1 3.85% 1 9.09% 1 14.29% 0 0.04%

Hourly usage for August 2006

Hourly Statistics for August 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 6.06% 0 0 0.00% 0 1 3.85% 0 0 0.04%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 6.06% 0 0 0.00% 0 1 3.85% 0 0 0.04%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 4 12.12% 0 0 0.00% 0 2 7.69% 0 1 0.08%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 6.06% 0 0 0.00% 0 2 7.69% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 3 9.09% 0 0 0.00% 0 2 7.69% 0 0 0.04%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 6.06% 0 0 0.00% 0 1 3.85% 0 0 0.04%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 16 48.48% 0 15 100.00% 0 16 61.54% 23 683 99.71%
20 0 2 6.06% 0 0 0.00% 0 1 3.85% 0 0 0.04%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 12 36.36% 6 0.81% /
2 1 3.03% 10 1.39% /webstat/
3 1 3.03% 48 6.97% /webstat/usage_200509.html
4 1 3.03% 50 7.36% /webstat/usage_200510.html
5 1 3.03% 56 8.10% /webstat/usage_200511.html
6 1 3.03% 54 7.87% /webstat/usage_200512.html
7 1 3.03% 64 9.36% /webstat/usage_200601.html
8 1 3.03% 59 8.63% /webstat/usage_200602.html
9 1 3.03% 53 7.80% /webstat/usage_200603.html
10 1 3.03% 51 7.50% /webstat/usage_200604.html
11 1 3.03% 71 10.43% /webstat/usage_200605.html
12 1 3.03% 69 10.13% /webstat/usage_200606.html
13 1 3.03% 51 7.38% /webstat/usage_200607.html
14 1 3.03% 41 5.93% /webstat/usage_200608.html

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 1 3.03% 71 10.43% /webstat/usage_200605.html
2 1 3.03% 69 10.13% /webstat/usage_200606.html
3 1 3.03% 64 9.36% /webstat/usage_200601.html
4 1 3.03% 59 8.63% /webstat/usage_200602.html
5 1 3.03% 56 8.10% /webstat/usage_200511.html
6 1 3.03% 54 7.87% /webstat/usage_200512.html
7 1 3.03% 53 7.80% /webstat/usage_200603.html
8 1 3.03% 51 7.50% /webstat/usage_200604.html
9 1 3.03% 51 7.38% /webstat/usage_200607.html
10 1 3.03% 50 7.36% /webstat/usage_200510.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 12 36.36% 11 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 12 36.36% 9 90.00% /
2 1 3.03% 1 10.00% /webstat/usage_200608.html

Top 7 of 7 Total Sites
# Hits Files KBytes Visits Hostname
1 16 48.48% 15 100.00% 683 99.71% 1 9.09% 106.153.36.72.reverse.layeredtech.com
2 4 12.12% 0 0.00% 1 0.08% 2 18.18% crawl-66-249-65-69.googlebot.com
3 4 12.12% 0 0.00% 1 0.08% 2 18.18% crawl-66-249-72-46.googlebot.com
4 3 9.09% 0 0.00% 0 0.04% 2 18.18% crawl-66-249-66-241.googlebot.com
5 2 6.06% 0 0.00% 0 0.04% 1 9.09% crawl-66-249-65-68.googlebot.com
6 2 6.06% 0 0.00% 0 0.04% 1 9.09% crawl-66-249-72-7.googlebot.com
7 2 6.06% 0 0.00% 0 0.00% 2 18.18% office.datavision.com.au

Top 7 of 7 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 48.48% 15 100.00% 683 99.71% 1 9.09% 106.153.36.72.reverse.layeredtech.com
2 4 12.12% 0 0.00% 1 0.08% 2 18.18% crawl-66-249-65-69.googlebot.com
3 4 12.12% 0 0.00% 1 0.08% 2 18.18% crawl-66-249-72-46.googlebot.com
4 2 6.06% 0 0.00% 0 0.04% 1 9.09% crawl-66-249-65-68.googlebot.com
5 3 9.09% 0 0.00% 0 0.04% 2 18.18% crawl-66-249-66-241.googlebot.com
6 2 6.06% 0 0.00% 0 0.04% 1 9.09% crawl-66-249-72-7.googlebot.com
7 2 6.06% 0 0.00% 0 0.00% 2 18.18% office.datavision.com.au

Top 1 of 4 Total Referrers
# Hits Referrer
1 19 57.58% - (Direct Request)

Top 3 of 3 Total User Agents
# Hits User Agent
1 16 48.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 15 45.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 2 6.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Creative)

Usage by Country for August 2006

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 31 93.94% 15 100.00% 685 100.00% US Commercial
2 2 6.06% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.01