Usage Statistics for amchoices.com.au

Summary Period: July 2006
Generated 27-Jul-2006 04:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2006
Total Hits 12
Total Files 2
Total Pages 7
Total Visits 7
Total KBytes 7
Total Unique Sites 4
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 4
Hits per Day 0 2
Files per Day 0 1
Pages per Day 0 1
Visits per Day 0 1
KBytes per Day 0 3
Hits by Response Code
Code 200 - OK 2
Code 304 - Not Modified 5
Code 404 - Not Found 5

Daily usage for July 2006

Daily Statistics for July 2006
Day Hits Files Pages Visits Sites KBytes
6 2 16.67% 0 0.00% 1 14.29% 1 14.29% 1 25.00% 0 4.11%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 16.67% 0 0.00% 1 14.29% 1 14.29% 1 25.00% 0 4.11%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 8.33% 1 50.00% 1 14.29% 1 14.29% 1 25.00% 3 39.73%
16 2 16.67% 0 0.00% 1 14.29% 1 14.29% 1 25.00% 0 4.11%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 8.33% 1 50.00% 1 14.29% 1 14.29% 1 25.00% 3 39.73%
21 2 16.67% 0 0.00% 1 14.29% 1 14.29% 1 25.00% 0 4.11%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 16.67% 0 0.00% 1 14.29% 1 14.29% 1 25.00% 0 4.11%

Hourly usage for July 2006

Hourly Statistics for July 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 16.67% 0 0 0.00% 0 1 14.29% 0 0 4.11%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 16.67% 0 0 0.00% 0 1 14.29% 0 0 4.11%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 8.33% 0 1 50.00% 0 1 14.29% 0 3 39.73%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 3 25.00% 0 1 50.00% 0 2 28.57% 0 3 43.84%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 4 33.33% 0 0 0.00% 0 2 28.57% 0 1 8.22%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 7 58.33% 6 79.46% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 7 58.33% 6 79.46% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 7 58.33% 7 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 7 58.33% 6 100.00% /

Top 4 of 4 Total Sites
# Hits Files KBytes Visits Hostname
1 4 33.33% 0 0.00% 1 8.22% 2 28.57% crawl-66-249-65-180.googlebot.com
2 4 33.33% 0 0.00% 1 8.22% 2 28.57% crawl-66-249-66-35.googlebot.com
3 2 16.67% 0 0.00% 0 4.11% 1 14.29% crawl-66-249-66-42.googlebot.com
4 2 16.67% 2 100.00% 6 79.46% 2 28.57% office.datavision.com.au

Top 4 of 4 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 16.67% 2 100.00% 6 79.46% 2 28.57% office.datavision.com.au
2 4 33.33% 0 0.00% 1 8.22% 2 28.57% crawl-66-249-65-180.googlebot.com
3 4 33.33% 0 0.00% 1 8.22% 2 28.57% crawl-66-249-66-35.googlebot.com
4 2 16.67% 0 0.00% 0 4.11% 1 14.29% crawl-66-249-66-42.googlebot.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 12 100.00% - (Direct Request)

Top 3 of 3 Total User Agents
# Hits User Agent
1 10 83.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1 8.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Creative)
3 1 8.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for July 2006

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 10 83.33% 0 0.00% 1 20.54% US Commercial
2 2 16.67% 2 100.00% 6 79.46% Australia


Generated by Webalizer Version 2.01