Usage Statistics for amchoices.com.au

Summary Period: May 2006
Generated 01-Jun-2006 04:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 27
Total Files 16
Total Pages 21
Total Visits 10
Total KBytes 614
Total Unique Sites 8
Total Unique URLs 13
Total Unique Referrers 1
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 10
Hits per Day 0 12
Files per Day 0 11
Pages per Day 0 11
Visits per Day 0 1
KBytes per Day 20 592
Hits by Response Code
Code 200 - OK 16
Code 301 - Moved Permanently 1
Code 304 - Not Modified 4
Code 404 - Not Found 6

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
2 1 3.70% 1 6.25% 1 4.76% 1 10.00% 1 12.50% 3 0.45%
3 2 7.41% 0 0.00% 1 4.76% 1 10.00% 1 12.50% 0 0.05%
4 1 3.70% 1 6.25% 1 4.76% 1 10.00% 1 12.50% 3 0.45%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 7.41% 0 0.00% 1 4.76% 1 10.00% 1 12.50% 0 0.05%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 7.41% 1 6.25% 1 4.76% 1 10.00% 1 12.50% 3 0.50%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 7.41% 0 0.00% 1 4.76% 1 10.00% 1 12.50% 0 0.05%
25 1 3.70% 1 6.25% 1 4.76% 1 10.00% 1 12.50% 3 0.45%
26 1 3.70% 0 0.00% 1 4.76% 1 10.00% 1 12.50% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 3 11.11% 1 6.25% 2 9.52% 1 10.00% 1 12.50% 10 1.57%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 12 44.44% 11 68.75% 11 52.38% 1 10.00% 1 12.50% 592 96.43%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 3.70% 0 1 6.25% 0 1 4.76% 0 3 0.45%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 7.41% 0 0 0.00% 0 1 4.76% 0 0 0.05%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 7.41% 0 1 6.25% 0 1 4.76% 0 3 0.50%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 7.41% 0 0 0.00% 0 1 4.76% 0 0 0.05%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 3 11.11% 0 1 6.25% 0 2 9.52% 0 10 1.57%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 3.70% 0 0 0.00% 0 1 4.76% 0 0 0.00%
15 0 3 11.11% 0 1 6.25% 0 2 9.52% 0 3 0.50%
16 0 1 3.70% 0 1 6.25% 0 1 4.76% 0 3 0.45%
17 0 2 7.41% 0 1 6.25% 0 1 4.76% 2 54 8.84%
18 0 10 37.04% 0 10 62.50% 0 10 47.62% 18 537 87.59%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 8 29.63% 11 1.82% /
2 1 3.70% 9 1.47% /webstat/
3 1 3.70% 53 8.65% /webstat/usage_200507.html
4 1 3.70% 41 6.66% /webstat/usage_200508.html
5 1 3.70% 48 7.79% /webstat/usage_200509.html
6 1 3.70% 50 8.22% /webstat/usage_200510.html
7 1 3.70% 56 9.05% /webstat/usage_200511.html
8 1 3.70% 54 8.79% /webstat/usage_200512.html
9 1 3.70% 64 10.45% /webstat/usage_200601.html
10 1 3.70% 59 9.64% /webstat/usage_200602.html
11 1 3.70% 53 8.71% /webstat/usage_200603.html
12 1 3.70% 51 8.38% /webstat/usage_200604.html
13 1 3.70% 62 10.05% /webstat/usage_200605.html

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 1 3.70% 64 10.45% /webstat/usage_200601.html
2 1 3.70% 62 10.05% /webstat/usage_200605.html
3 1 3.70% 59 9.64% /webstat/usage_200602.html
4 1 3.70% 56 9.05% /webstat/usage_200511.html
5 1 3.70% 54 8.79% /webstat/usage_200512.html
6 1 3.70% 53 8.71% /webstat/usage_200603.html
7 1 3.70% 53 8.65% /webstat/usage_200507.html
8 1 3.70% 51 8.38% /webstat/usage_200604.html
9 1 3.70% 50 8.22% /webstat/usage_200510.html
10 1 3.70% 48 7.79% /webstat/usage_200509.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 8 29.63% 8 88.89% /
2 1 3.70% 1 11.11% /webstat/usage_200512.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 8 29.63% 8 88.89% /
2 1 3.70% 1 11.11% /webstat/

Top 8 of 8 Total Sites
# Hits Files KBytes Visits Hostname
1 15 55.56% 12 75.00% 601 98.00% 2 20.00% crawl-66-249-65-6.googlebot.com
2 4 14.81% 1 6.25% 3 0.55% 2 20.00% crawl-66-249-65-195.googlebot.com
3 2 7.41% 0 0.00% 0 0.05% 1 10.00% crawl-66-249-65-143.googlebot.com
4 2 7.41% 0 0.00% 0 0.05% 1 10.00% crawl-66-249-72-139.googlebot.com
5 1 3.70% 1 6.25% 3 0.45% 1 10.00% 85.206.151.248
6 1 3.70% 1 6.25% 3 0.45% 1 10.00% dsl-210-211-102-009.nsw.veridas.net
7 1 3.70% 0 0.00% 0 0.00% 1 10.00% parax20-138.dialup.optusnet.com.au
8 1 3.70% 1 6.25% 3 0.45% 1 10.00% parax20-247.dialup.optusnet.com.au

Top 8 of 8 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 55.56% 12 75.00% 601 98.00% 2 20.00% crawl-66-249-65-6.googlebot.com
2 4 14.81% 1 6.25% 3 0.55% 2 20.00% crawl-66-249-65-195.googlebot.com
3 1 3.70% 1 6.25% 3 0.45% 1 10.00% 85.206.151.248
4 1 3.70% 1 6.25% 3 0.45% 1 10.00% dsl-210-211-102-009.nsw.veridas.net
5 1 3.70% 1 6.25% 3 0.45% 1 10.00% parax20-247.dialup.optusnet.com.au
6 2 7.41% 0 0.00% 0 0.05% 1 10.00% crawl-66-249-65-143.googlebot.com
7 2 7.41% 0 0.00% 0 0.05% 1 10.00% crawl-66-249-72-139.googlebot.com
8 1 3.70% 0 0.00% 0 0.00% 1 10.00% parax20-138.dialup.optusnet.com.au

Top 1 of 1 Total Referrers
# Hits Referrer
1 27 100.00% - (Direct Request)

Top 4 of 4 Total User Agents
# Hits User Agent
1 23 85.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 2 7.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
3 1 3.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1 3.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec

Usage by Country for May 2006

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 23 85.19% 13 81.25% 605 98.64% US Commercial
2 2 7.41% 1 6.25% 3 0.45% Australia
3 1 3.70% 1 6.25% 3 0.45% Unresolved/Unknown
4 1 3.70% 1 6.25% 3 0.45% Network


Generated by Webalizer Version 2.01