Usage Statistics for amchoices.com.au

Summary Period: April 2006
Generated 28-Apr-2006 04:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2006
Total Hits 6
Total Files 2
Total Pages 4
Total Visits 4
Total KBytes 6
Total Unique Sites 4
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 5
Hits per Day 0 2
Files per Day 0 1
Pages per Day 0 1
Visits per Day 0 1
KBytes per Day 0 3
Hits by Response Code
Code 200 - OK 2
Code 304 - Not Modified 2
Code 404 - Not Found 2

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
6 1 16.67% 1 50.00% 1 25.00% 1 25.00% 1 25.00% 3 45.37%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 33.33% 0 0.00% 1 25.00% 1 25.00% 1 25.00% 0 4.63%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 33.33% 0 0.00% 1 25.00% 1 25.00% 1 25.00% 0 4.63%
27 1 16.67% 1 50.00% 1 25.00% 1 25.00% 1 25.00% 3 45.37%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 33.33% 0 0 0.00% 0 1 25.00% 0 0 4.63%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 16.67% 0 1 50.00% 0 1 25.00% 0 3 45.37%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 16.67% 0 1 50.00% 0 1 25.00% 0 3 45.37%
16 0 2 33.33% 0 0 0.00% 0 1 25.00% 0 0 4.63%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 4 66.67% 6 90.74% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 4 66.67% 6 90.74% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 66.67% 4 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 66.67% 3 100.00% /

Top 4 of 4 Total Sites
# Hits Files KBytes Visits Hostname
1 2 33.33% 0 0.00% 0 4.63% 1 25.00% crawl-66-249-65-226.googlebot.com
2 2 33.33% 0 0.00% 0 4.63% 1 25.00% crawl-66-249-66-70.googlebot.com
3 1 16.67% 1 50.00% 3 45.37% 1 25.00% dsl-202-52-52-249.nsw.veridas.net
4 1 16.67% 1 50.00% 3 45.37% 1 25.00% office.datavision.com.au

Top 4 of 4 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 16.67% 1 50.00% 3 45.37% 1 25.00% dsl-202-52-52-249.nsw.veridas.net
2 1 16.67% 1 50.00% 3 45.37% 1 25.00% office.datavision.com.au
3 2 33.33% 0 0.00% 0 4.63% 1 25.00% crawl-66-249-65-226.googlebot.com
4 2 33.33% 0 0.00% 0 4.63% 1 25.00% crawl-66-249-66-70.googlebot.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 6 100.00% - (Direct Request)

Top 2 of 2 Total User Agents
# Hits User Agent
1 4 66.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 2 33.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for April 2006

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 4 66.67% 0 0.00% 1 9.26% US Commercial
2 1 16.67% 1 50.00% 3 45.37% Network
3 1 16.67% 1 50.00% 3 45.37% Australia


Generated by Webalizer Version 2.01