Usage Statistics for amchoices.com.au

Summary Period: November 2005
Generated 26-Nov-2005 04:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 27
Total Files 20
Total Pages 21
Total Visits 7
Total KBytes 648
Total Unique Sites 3
Total Unique URLs 10
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 0 9
Hits per Day 1 9
Files per Day 1 8
Pages per Day 1 8
Visits per Day 0 2
KBytes per Day 38 335
Hits by Response Code
Code 200 - OK 20
Code 301 - Moved Permanently 1
Code 404 - Not Found 6

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
9 4 14.81% 2 10.00% 3 14.29% 2 28.57% 1 33.33% 10 1.56%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 7 25.93% 6 30.00% 6 28.57% 1 14.29% 1 33.33% 241 37.22%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 7.41% 1 5.00% 1 4.76% 1 14.29% 1 33.33% 3 0.46%
17 3 11.11% 2 10.00% 2 9.52% 1 14.29% 1 33.33% 55 8.54%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 9 33.33% 8 40.00% 8 38.10% 1 14.29% 1 33.33% 335 51.75%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 7.41% 1 5.00% 1 4.76% 1 14.29% 1 33.33% 3 0.46%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 11.11% 0 2 10.00% 0 2 9.52% 3 55 8.54%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 7 25.93% 0 6 30.00% 0 6 28.57% 14 241 37.22%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 7.41% 0 1 5.00% 0 1 4.76% 0 3 0.46%
12 0 2 7.41% 0 1 5.00% 0 1 4.76% 0 3 0.46%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 7.41% 0 1 5.00% 0 2 9.52% 0 7 1.09%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 9 33.33% 0 8 40.00% 0 8 38.10% 20 335 51.75%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 7.41% 0 1 5.00% 0 1 4.76% 0 3 0.46%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 3 11.11% 8 1.29% /
2 2 7.41% 14 2.19% /webstat/
3 2 7.41% 64 9.83% /webstat/usage_200412.html
4 2 7.41% 64 9.86% /webstat/usage_200503.html
5 2 7.41% 66 10.13% /webstat/usage_200504.html
6 2 7.41% 106 16.37% /webstat/usage_200507.html
7 2 7.41% 82 12.62% /webstat/usage_200508.html
8 2 7.41% 96 14.75% /webstat/usage_200509.html
9 2 7.41% 101 15.56% /webstat/usage_200510.html
10 1 3.70% 46 7.16% /webstat/usage_200511.html

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 2 7.41% 106 16.37% /webstat/usage_200507.html
2 2 7.41% 101 15.56% /webstat/usage_200510.html
3 2 7.41% 96 14.75% /webstat/usage_200509.html
4 2 7.41% 82 12.62% /webstat/usage_200508.html
5 2 7.41% 66 10.13% /webstat/usage_200504.html
6 2 7.41% 64 9.86% /webstat/usage_200503.html
7 2 7.41% 64 9.83% /webstat/usage_200412.html
8 1 3.70% 46 7.16% /webstat/usage_200511.html
9 2 7.41% 14 2.19% /webstat/
10 3 11.11% 8 1.29% /

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 3 11.11% 3 50.00% /
2 2 7.41% 1 16.67% /webstat/usage_200412.html
3 2 7.41% 1 16.67% /webstat/usage_200508.html
4 2 7.41% 1 16.67% /webstat/usage_200509.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 3 11.11% 2 33.33% /
2 2 7.41% 2 33.33% /webstat/
3 2 7.41% 1 16.67% /webstat/usage_200412.html
4 2 7.41% 1 16.67% /webstat/usage_200507.html

Top 3 of 3 Total Sites
# Hits Files KBytes Visits Hostname
1 16 59.26% 11 55.00% 310 47.78% 5 71.43% crawl-66-249-65-49.googlebot.com
2 9 33.33% 8 40.00% 335 51.75% 1 14.29% crawl-66-249-65-212.googlebot.com
3 2 7.41% 1 5.00% 3 0.46% 1 14.29% crawl-66-249-72-84.googlebot.com

Top 3 of 3 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 33.33% 8 40.00% 335 51.75% 1 14.29% crawl-66-249-65-212.googlebot.com
2 16 59.26% 11 55.00% 310 47.78% 5 71.43% crawl-66-249-65-49.googlebot.com
3 2 7.41% 1 5.00% 3 0.46% 1 14.29% crawl-66-249-72-84.googlebot.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 27 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 27 100.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for November 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 27 100.00% 20 100.00% 648 100.00% US Commercial


Generated by Webalizer Version 2.01